List of Languages by Progress: Difference between revisions
From Global Knowledge Compendium of Traditional Crafts and Artisanal Techniques
No edit summary |
No edit summary |
||
| (27 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''This page will receive no updates in future. The content on this page should be considered as outdated, since all of the language progress should be observed on the specific country portal.''' | |||
We strive to translate all of the articles and make so, that all of the translations are finished to 100%. Meantime you are welcome to enjoy this content in the following languages: | We strive to translate all of the articles and make so, that all of the translations are finished to 100%. Meantime you are welcome to enjoy this content in the following languages: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Language (English) !! Language (native) !! Code !! Flag | ! # !! Language (English) !! Language (native) !! Code !! Flag | ||
|- | |- | ||
| English || English || en || | | 1 || English || English || en || <span class="fi fi-us"></span> | ||
|- | |- | ||
| German || Deutsch || de || | | 2 || German || Deutsch || de || <span class="fi fi-de"></span> | ||
|- | |- | ||
| French || français || fr || | | 3 || French || français || fr || <span class="fi fi-fr"></span> | ||
|- | |- | ||
| Spanish || español || es || | | 4 || Spanish || español || es || <span class="fi fi-es"></span> | ||
|- | |- | ||
| Russian || русский || ru || | | 5 || Russian || русский || ru || <span class="fi fi-ru"></span> | ||
|- | |- | ||
| Ukrainian || українська || | | 6 || Ukrainian || українська || ua || <span class="fi fi-ua"></span> | ||
|- | |- | ||
| Italian || italiano || it || | | 7 || Italian || italiano || it || <span class="fi fi-it"></span> | ||
|- | |- | ||
| Belarusian || беларуская || be || | | 8 || Belarusian || беларуская || be || <span class="fi fi-be"></span> | ||
|- | |- | ||
| Swedish || svenska || sv || | | 9 || Swedish || svenska || sv || <span class="fi fi-sv"></span> | ||
|- | |- | ||
| Polish || polski || pl || | | 10 || Polish || polski || pl || <span class="fi fi-pl"></span> | ||
|- | |- | ||
| Portuguese || português || pt || | | 11 || Portuguese || português || pt || <span class="fi fi-pt"></span> | ||
|- | |- | ||
| Latvian || latviešu || lv || | | 12 || Latvian || latviešu || lv || <span class="fi fi-lv"></span> | ||
|- | |- | ||
| Lithuanian || lietuvių || lt || | | 13 || Lithuanian || lietuvių || lt || <span class="fi fi-lt"></span> | ||
|- | |- | ||
| Irish || Gaeilge || ga || | | 14 || Irish || Gaeilge || ga || <span class="fi fi-ga"></span> | ||
|- | |- | ||
| Romanian || română || ro || | | 15 || Romanian || română || ro || <span class="fi fi-ro"></span> | ||
|- | |- | ||
| Icelandic || íslenska || is || | | 16 || Icelandic || íslenska || is || <span class="fi fi-is"></span> | ||
|- | |- | ||
| Bulgarian || български || bg || | | 17 || Bulgarian || български || bg || <span class="fi fi-bg"></span> | ||
|- | |- | ||
| Czech || čeština || | | 18 || Czech || čeština || cz || <span class="fi fi-cz"></span> | ||
|- | |- | ||
| Estonian || eesti || et || | | 19 || Estonian || eesti || et || <span class="fi fi-et"></span> | ||
|- | |- | ||
| Finnish || suomi || fi || | | 20 || Finnish || suomi || fi || <span class="fi fi-fi"></span> | ||
|- | |- | ||
| Turkish || Türkçe || tr || | | 21 || Turkish || Türkçe || tr || <span class="fi fi-tr"></span> | ||
|- | |- | ||
| Danish || dansk || da || | | 22 || Danish || dansk || da || <span class="fi fi-dk"></span> | ||
|- | |- | ||
| Dutch || Nederlands || nl || | | 23 || Dutch || Nederlands || nl || <span class="fi fi-nl"></span> | ||
|- | |- | ||
| Hungarian || magyar || hu || | | 24 || Hungarian || magyar || hu || <span class="fi fi-hu"></span> | ||
|- | |- | ||
| Maltese || Malti || mt || | | 25 || Maltese || Malti || mt || <span class="fi fi-mt"></span> | ||
|- | |- | ||
| Croatian || hrvatski || hr || | | 26 || Croatian || hrvatski || hr || <span class="fi fi-hr"></span> | ||
|- | |- | ||
| Slovene || slovenščina || sl || | | 27 || Slovene || slovenščina || sl || <span class="fi fi-sl"></span> | ||
|- | |- | ||
| Greek || Ελληνικά || el || | | 28 || Greek || Ελληνικά || el || <span class="fi fi-gr"></span> | ||
|- | |- | ||
| Chinese (simplified PRC) || 中文(中国大陆) || zh-cn || | | 29 || Chinese (simplified PRC) || 中文(中国大陆) || zh-cn || <span class="fi fi-cn"></span> | ||
|- | |- | ||
| Chinese (traditional TW) || 中文(臺灣) || zh-tw || | | 30 || Chinese (traditional TW) || 中文(臺灣) || zh-tw || <span class="fi fi-tw"></span> | ||
|- | |- | ||
| Hindi || हिन्दी || hi || | | 31 || Hindi || हिन्दी || hi || <span class="fi fi-in"></span> | ||
|- | |- | ||
| Norwegian Nynorsk || norsk nynorsk || nn || | | 32 || Norwegian Nynorsk || norsk nynorsk || nn || <span class="fi fi-no"></span> | ||
|- | |- | ||
| Japanese || 日本語 || ja || | | 33 || Japanese || 日本語 || ja || <span class="fi fi-jp"></span> | ||
|- | |- | ||
| Korean || 한국어 || ko || | | 34 || Korean || 한국어 || ko || <span class="fi fi-kr"></span> | ||
|- | |- | ||
| Georgian || ქართული || ka || | | 35 || Georgian || ქართული || ka || <span class="fi fi-ge"></span> | ||
|- | |- | ||
| Arabic || العربية || ar || | | 36 || Arabic || العربية || ar || <span class="fi fi-arab"></span> | ||
|- | |- | ||
| Vietnamese || Tiếng Việt || vi || | | 37 || Vietnamese || Tiếng Việt || vi || <span class="fi fi-vi"></span> | ||
|- | |- | ||
| Bengali || বাংলা || bn || | | 38 || Bengali || বাংলা || bn || <span class="fi fi-bn"></span> | ||
|- | |- | ||
| Urdu || اردو || ur || | | 39 || Urdu || اردو || ur || <span class="fi fi-pa"></span> | ||
|- | |- | ||
| Persian || فارسی || fa || | | 40 || Persian || فارسی || fa || <span class="fi fi-ir"></span> | ||
|- | |- | ||
| Javanese || Jawa || jv || | | 41 || Javanese || Jawa || jv || <span class="fi fi-id"></span> | ||
|- | |- | ||
| Swahili || Kiswahili || sw || | | 42 || Swahili || Kiswahili || sw || <span class="fi fi-tz"></span> | ||
|- | |- | ||
| Punjabi || ਪੰਜਾਬੀ || pa || | | 43 || Punjabi || ਪੰਜਾਬੀ || pa || <span class="fi fi-in"></span> | ||
|- | |- | ||
| Telugu || తెలుగు || te || | | 44 || Telugu || తెలుగు || te || <span class="fi fi-in"></span> | ||
|- | |- | ||
| Hebrew || עברית || he || | | 45 || Hebrew || עברית || he || <span class="fi fi-is"></span> | ||
|- | |- | ||
| Thai || ไทย || th || | | 46 || Thai || ไทย || th || <span class="fi fi-th"></span> | ||
|- | |||
| 47 || Marathi || मराठी || mr || <span class="fi fi-in"></span> | |||
|- | |||
| 48 || Tamil || தமிழ் || ta || <span class="fi fi-lk"></span> | |||
|- | |||
| 49 || Somali || Soomaaliga || so || <span class="fi fi-so"></span> | |||
|- | |||
| 50 || Hausa || Hausa || ha || <span class="fi fi-ng"></span> | |||
|- | |||
| 51 || Afrikaans || Afrikaans || af || <span class="fi fi-na"></span> | |||
|- | |||
| 52 || Indonesian || Bahasa Indonesia || id || <span class="fi fi-id"></span> | |||
|- | |||
| 53 || Sanskrit || संस्कृतम् || sa || <span class="fi fi-in"></span> | |||
|- | |||
| 54 || Tatar || татарча || tt-cyrl || <span class="fi fi-ru"></span> | |||
|- | |||
| 55 || Kazakh || қазақша || kk-cyrl || <span class="fi fi-kz"></span> | |||
|- | |||
| 56 || Azerbaijani || azərbaycanca || az || <span class="fi fi-az"></span> | |||
|- | |||
| 57 || Uzbek || oʻzbekcha || uz-latn || <span class="fi fi-uz"></span> | |||
|- | |||
| 58 || Tajik || тоҷикӣ || tg || <span class="fi fi-tj"></span> | |||
|} | |} | ||
Latest revision as of 19:32, 29 July 2025
This page will receive no updates in future. The content on this page should be considered as outdated, since all of the language progress should be observed on the specific country portal.
We strive to translate all of the articles and make so, that all of the translations are finished to 100%. Meantime you are welcome to enjoy this content in the following languages:
| # | Language (English) | Language (native) | Code | Flag |
|---|---|---|---|---|
| 1 | English | English | en | |
| 2 | German | Deutsch | de | |
| 3 | French | français | fr | |
| 4 | Spanish | español | es | |
| 5 | Russian | русский | ru | |
| 6 | Ukrainian | українська | ua | |
| 7 | Italian | italiano | it | |
| 8 | Belarusian | беларуская | be | |
| 9 | Swedish | svenska | sv | |
| 10 | Polish | polski | pl | |
| 11 | Portuguese | português | pt | |
| 12 | Latvian | latviešu | lv | |
| 13 | Lithuanian | lietuvių | lt | |
| 14 | Irish | Gaeilge | ga | |
| 15 | Romanian | română | ro | |
| 16 | Icelandic | íslenska | is | |
| 17 | Bulgarian | български | bg | |
| 18 | Czech | čeština | cz | |
| 19 | Estonian | eesti | et | |
| 20 | Finnish | suomi | fi | |
| 21 | Turkish | Türkçe | tr | |
| 22 | Danish | dansk | da | |
| 23 | Dutch | Nederlands | nl | |
| 24 | Hungarian | magyar | hu | |
| 25 | Maltese | Malti | mt | |
| 26 | Croatian | hrvatski | hr | |
| 27 | Slovene | slovenščina | sl | |
| 28 | Greek | Ελληνικά | el | |
| 29 | Chinese (simplified PRC) | 中文(中国大陆) | zh-cn | |
| 30 | Chinese (traditional TW) | 中文(臺灣) | zh-tw | |
| 31 | Hindi | हिन्दी | hi | |
| 32 | Norwegian Nynorsk | norsk nynorsk | nn | |
| 33 | Japanese | 日本語 | ja | |
| 34 | Korean | 한국어 | ko | |
| 35 | Georgian | ქართული | ka | |
| 36 | Arabic | العربية | ar | |
| 37 | Vietnamese | Tiếng Việt | vi | |
| 38 | Bengali | বাংলা | bn | |
| 39 | Urdu | اردو | ur | |
| 40 | Persian | فارسی | fa | |
| 41 | Javanese | Jawa | jv | |
| 42 | Swahili | Kiswahili | sw | |
| 43 | Punjabi | ਪੰਜਾਬੀ | pa | |
| 44 | Telugu | తెలుగు | te | |
| 45 | Hebrew | עברית | he | |
| 46 | Thai | ไทย | th | |
| 47 | Marathi | मराठी | mr | |
| 48 | Tamil | தமிழ் | ta | |
| 49 | Somali | Soomaaliga | so | |
| 50 | Hausa | Hausa | ha | |
| 51 | Afrikaans | Afrikaans | af | |
| 52 | Indonesian | Bahasa Indonesia | id | |
| 53 | Sanskrit | संस्कृतम् | sa | |
| 54 | Tatar | татарча | tt-cyrl | |
| 55 | Kazakh | қазақша | kk-cyrl | |
| 56 | Azerbaijani | azərbaycanca | az | |
| 57 | Uzbek | oʻzbekcha | uz-latn | |
| 58 | Tajik | тоҷикӣ | tg |
