List of Languages by Progress: Difference between revisions
From Global Knowledge Compendium of Traditional Crafts and Artisanal Techniques
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''This page will receive no updates in future. The content on this page should be considered as outdated, since all of the language progress should be observed on the specific country portal.''' | |||
We strive to translate all of the articles and make so, that all of the translations are finished to 100%. Meantime you are welcome to enjoy this content in the following languages: | We strive to translate all of the articles and make so, that all of the translations are finished to 100%. Meantime you are welcome to enjoy this content in the following languages: | ||
Latest revision as of 19:32, 29 July 2025
This page will receive no updates in future. The content on this page should be considered as outdated, since all of the language progress should be observed on the specific country portal.
We strive to translate all of the articles and make so, that all of the translations are finished to 100%. Meantime you are welcome to enjoy this content in the following languages:
| # | Language (English) | Language (native) | Code | Flag |
|---|---|---|---|---|
| 1 | English | English | en | |
| 2 | German | Deutsch | de | |
| 3 | French | français | fr | |
| 4 | Spanish | español | es | |
| 5 | Russian | русский | ru | |
| 6 | Ukrainian | українська | ua | |
| 7 | Italian | italiano | it | |
| 8 | Belarusian | беларуская | be | |
| 9 | Swedish | svenska | sv | |
| 10 | Polish | polski | pl | |
| 11 | Portuguese | português | pt | |
| 12 | Latvian | latviešu | lv | |
| 13 | Lithuanian | lietuvių | lt | |
| 14 | Irish | Gaeilge | ga | |
| 15 | Romanian | română | ro | |
| 16 | Icelandic | íslenska | is | |
| 17 | Bulgarian | български | bg | |
| 18 | Czech | čeština | cz | |
| 19 | Estonian | eesti | et | |
| 20 | Finnish | suomi | fi | |
| 21 | Turkish | Türkçe | tr | |
| 22 | Danish | dansk | da | |
| 23 | Dutch | Nederlands | nl | |
| 24 | Hungarian | magyar | hu | |
| 25 | Maltese | Malti | mt | |
| 26 | Croatian | hrvatski | hr | |
| 27 | Slovene | slovenščina | sl | |
| 28 | Greek | Ελληνικά | el | |
| 29 | Chinese (simplified PRC) | 中文(中国大陆) | zh-cn | |
| 30 | Chinese (traditional TW) | 中文(臺灣) | zh-tw | |
| 31 | Hindi | हिन्दी | hi | |
| 32 | Norwegian Nynorsk | norsk nynorsk | nn | |
| 33 | Japanese | 日本語 | ja | |
| 34 | Korean | 한국어 | ko | |
| 35 | Georgian | ქართული | ka | |
| 36 | Arabic | العربية | ar | |
| 37 | Vietnamese | Tiếng Việt | vi | |
| 38 | Bengali | বাংলা | bn | |
| 39 | Urdu | اردو | ur | |
| 40 | Persian | فارسی | fa | |
| 41 | Javanese | Jawa | jv | |
| 42 | Swahili | Kiswahili | sw | |
| 43 | Punjabi | ਪੰਜਾਬੀ | pa | |
| 44 | Telugu | తెలుగు | te | |
| 45 | Hebrew | עברית | he | |
| 46 | Thai | ไทย | th | |
| 47 | Marathi | मराठी | mr | |
| 48 | Tamil | தமிழ் | ta | |
| 49 | Somali | Soomaaliga | so | |
| 50 | Hausa | Hausa | ha | |
| 51 | Afrikaans | Afrikaans | af | |
| 52 | Indonesian | Bahasa Indonesia | id | |
| 53 | Sanskrit | संस्कृतम् | sa | |
| 54 | Tatar | татарча | tt-cyrl | |
| 55 | Kazakh | қазақша | kk-cyrl | |
| 56 | Azerbaijani | azərbaycanca | az | |
| 57 | Uzbek | oʻzbekcha | uz-latn | |
| 58 | Tajik | тоҷикӣ | tg |
